(803) 602 1324
info@latinoexpressinsurance.com
1735 Augusta Rd, West Columbia, SC 29169
The federal tax system divides your income into different tiers, with each tier taxed at its own rate. The key point to understand is that you only pay each rate on the income that falls within that specific range, not on your entire income.
| Income Range | Tax Calculation |
|---|---|
| $0 to $12,400 | 10% of taxable income |
| $12,400 to $50,400 | $1,240 + 12% of the amount over $12,400 |
| $50,400 to $105,700 | $5,800 + 22% of the amount over $50,400 |
| $105,700 to $201,775 | $17,966 + 24% of the amount over $105,700 |
| $201,775 to $256,225 | $41,024 + 32% of the amount over $201,775 |
| $256,225 to $640,600 | $58,448 + 35% of the amount over $256,225 |
| Over $640,600 | $192,979.25 + 37% of the amount over $640,600 |
| Income Range | Tax Calculation |
|---|---|
| $0 to $17,700 | 10% of taxable income |
| $17,700 to $67,450 | $1,770 + 12% of the amount over $17,700 |
| $67,450 to $105,700 | $7,740 + 22% of the amount over $67,450 |
| $105,700 to $201,750 | $16,155 + 24% of the amount over $105,700 |
| $201,750 to $256,200 | $39,207 + 32% of the amount over $201,750 |
| $256,200 to $640,600 | $56,631 + 35% of the amount over $256,200 |
| Over $640,600 | $191,171 + 37% of the amount over $640,600 |
| Income Range | Tax Calculation |
|---|---|
| $0 to $24,800 | 10% of taxable income |
| $24,800 to $100,800 | $2,480 + 12% of the amount over $24,800 |
| $100,800 to $211,400 | $11,600 + 22% of the amount over $100,800 |
| $211,400 to $403,550 | $35,932 + 24% of the amount over $211,400 |
| $403,550 to $512,450 | $82,048 + 32% of the amount over $403,550 |
| $512,450 to $768,700 | $116,896 + 35% of the amount over $512,450 |
| Over $768,700 | $206,583.50 + 37% of the amount over $768,700 |
| Income Range | Tax Calculation |
|---|---|
| $0 to $12,400 | 10% of taxable income |
| $12,400 to $50,400 | $1,240 + 12% of the amount over $12,400 |
| $50,400 to $105,700 | $5,800 + 22% of the amount over $50,400 |
| $105,700 to $201,775 | $17,966 + 24% of the amount over $105,700 |
| $201,775 to $256,225 | $41,024 + 32% of the amount over $201,775 |
| $256,225 to $384,350 | $58,448 + 35% of the amount over $256,225 |
| Over $384,350 | $103,291.75 + 37% of the amount over $384,350 |
When you use your personal vehicle for work purposes, the IRS allows you to deduct costs based on the miles you drive. These standardized rates cover all vehicle expenses including gas, repairs, insurance, and wear-and-tear, regardless of your vehicle's fuel type.
| Purpose | Rate per Mile |
|---|---|
| Business | 72.5 cents |
| Medical Care or Move (Military only) | 20.5 cents |
| Charitable | 14 cents |
The standard deduction is a fixed dollar amount that reduces your taxable income without requiring you to track individual expenses. Your filing status determines how much you can deduct. Most taxpayers choose this option over itemizing because it's simpler and often more beneficial.
| Filing Status | Deduction Amount |
|---|---|
| Married Filing Jointly/Surviving Spouses | $32,200 |
| Heads of Households | $24,150 |
| Single | $16,100 |
| Married Filing Separately | $16,100 |
Families raising dependent children may qualify for this credit, which directly reduces your tax bill dollar-for-dollar. Part of this credit is refundable, meaning you could receive money back even if you don't owe taxes. The amount depends on how many eligible children you have and their ages.
| Credit Type | Maximum Amount |
|---|---|
| Child Tax Credit | $2,200 |
| Advance CTC (Refundable Portion) | $1,700 |
This refundable credit provides financial relief to working individuals and families with low to moderate earnings. The credit amount increases with the number of qualifying children you have and gradually phases out as your income rises. This benefit can result in a significant refund, even if you paid little to no income tax.
| Qualifying Children | One | Two | Three+ | None |
|---|---|---|---|---|
| Earned Income Amount | $13,020 | $18,290 | $18,290 | $8,680 |
| Maximum Credit Amount | $4,427 | $7,316 | $8,231 | $664 |
| Phaseout Begins (MFJ) | $31,160 | $31,160 | $31,160 | $18,140 |
| Phaseout Ends (MFJ) | $58,863 | $65,899 | $70,244 | $26,820 |
| Phaseout Begins (Others) | $23,890 | $23,890 | $23,890 | $10,860 |
| Phaseout Ends (Others) | $51,593 | $58,629 | $62,974 | $19,540 |
Families who adopt a child can claim this non-refundable credit to help cover adoption-related expenses. While this credit won't generate a refund, it can eliminate your tax liability and any unused portion can be carried forward to future tax years.
| Credit Name | Maximum Amount |
|---|---|
| Adoption Tax Credit | $17,670 |
The IRS establishes yearly caps on how much you can contribute to tax-advantaged retirement accounts. These contributions typically reduce your current taxable income, and your investments grow tax-deferred until you withdraw them in retirement. Maximizing these contributions is one of the most effective tax planning strategies available.
| Account Type | Annual Contribution Limit |
|---|---|
| 401(k), 403(b), most 457 plans | $24,500 |
| Traditional/Roth IRAs | $7,500 |
| SIMPLE IRAs | $17,000 |